BAY
            0
        
        
            2
            DOR
        
    
                                Der Klassiker
                
                                Bayern München 
-
                Borussia Dortmund
            
            
                Bundesliga, Round 27
                Saturday, March 30, 2024 5:30 PM
                Allianz Arena
            
Result
    0-2
            Match Recap
Finished within regular time
Match Events
No events to show.
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Bundesliga | 
| Season | Bundesliga 2023/24 | 
| Round | Round 27 | 
| Date | March 30, 2024 | 
| Time | 17:30 | 
| Venue | Allianz Arena | 
| Result | 0 - 2 | 
Previous Fixtures
Upcoming Fixtures
    
                
     Bundesliga 2024/25
 Bundesliga 2024/25
            
    
                         
November 30, 2024
                        FT
                    
        
                1            
            
                1            
         
 
April 12, 2025
                        FT
                    
        
                2            
            
                2            
         
 
    
                
     Bundesliga 2025/26
 Bundesliga 2025/26
            
    
                         
October 18, 2025
                        FT
                    
        
                2            
            
                1            
         
 
February 28, 2026
                        14:30
                    
        
                -            
            
                -            
         
 
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Group stage in Champions League | |||||||||
| 1 |   | 34 | 65 | 90 | |||||
| 2 |   | 34 | 39 | 73 | |||||
| 3 |   | 34 | 49 | 72 | |||||
| 4 |   | 34 | 38 | 65 | |||||
| 5 |   | 34 | 25 | 63 | |||||
| Group stage in Europa League | |||||||||
| 6 |   | 34 | 1 | 47 | |||||
| Qualification for Europa Conference League | |||||||||
| 7 |   | 34 | 0 | 46 | |||||
| 8 |   | 34 | -5 | 42 | |||||
| 9 |   | 34 | -6 | 42 | |||||
| 10 |   | 34 | -13 | 42 | |||||
| 11 |   | 34 | -10 | 39 | |||||
| 12 |   | 34 | -15 | 37 | |||||
| 13 |   | 34 | -12 | 35 | |||||
| 14 |   | 34 | -11 | 34 | |||||
| 15 |   | 34 | -25 | 33 | |||||
| Potential relegation to Bundesliga | |||||||||
| 16 |   | 34 | -32 | 33 | |||||
| Relegation to 2. Bundesliga | |||||||||
| 17 |   | 34 | -32 | 27 | |||||
| 18 |   | 34 | -56 | 17 | |||||
 
