Lineups
Barnet
Cambridge United
EFL Trophy, Southern - 2
Tuesday, October 21, 2025 7:45 PM
The Hive Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Southern - 2 |
| Date | October 21, 2025 |
| Time | 19:45 |
| Venue | The Hive Stadium |
| Result | 3 - 2 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
3 | -2 | 5 |
| 2 |
|
2 | 1 | 3 |
| 3 |
|
2 | 1 | 3 |
| 4 |
|
1 | 0 | 1 |