Lineups
Crawley Town
Aston Villa U21
EFL Trophy, Southern - 1
Tuesday, September 16, 2025 7:45 PM
Broadfield Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Southern - 1 |
| Date | September 16, 2025 |
| Time | 19:45 |
| Venue | Broadfield Stadium |
| Result | 4 - 2 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 3 | 6 |
| 2 |
|
2 | 1 | 3 |
| 3 |
|
2 | 0 | 3 |
| 4 |
|
2 | -4 | 0 |