Lineups
Exeter City
Cardiff
EFL Trophy, Southern - 1
Tuesday, September 16, 2025 7:00 PM
St James Park
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Southern - 1 |
| Date | September 16, 2025 |
| Time | 19:00 |
| Venue | St James Park |
| Result | 1 - 1 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
1 | 1 | 3 |
| 2 |
|
2 | 0 | 3 |
| 3 |
|
2 | 0 | 3 |
| 4 |
|
1 | -1 | 0 |