Lineups
Mansfield Town
Newcastle United U21
EFL Trophy, Northern - 2
Wednesday, October 15, 2025 7:45 PM
One Call Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 2 |
| Date | October 15, 2025 |
| Time | 19:45 |
| Venue | One Call Stadium |
| Result | 2 - 2 |
| Result after Extra Time | 0 - 0 |
| Result after Penalty Shootout | 3 - 5 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 2 | 6 |
| 2 |
|
2 | 3 | 3 |
| 3 |
|
2 | -4 | 2 |
| 4 |
|
2 | -1 | 1 |