Lineups
Plymouth
Cheltenham
EFL Trophy, Southern - 1
Tuesday, September 2, 2025 7:00 PM
Home Park
Information | Value |
---|---|
League | EFL Trophy |
Season | EFL Trophy 2025 |
Round | Southern - 1 |
Date | September 2, 2025 |
Time | 19:00 |
Venue | Home Park |
Result | 2 - 0 |
Team | P | GD | Pts | |
---|---|---|---|---|
1 |
![]() |
2 | 6 | 6 |
2 |
![]() |
1 | 0 | 2 |
3 |
![]() |
2 | -4 | 1 |
4 |
![]() |
1 | -2 | 0 |