Lineups
Salford City
Stockport County
EFL Trophy, Northern - 2
Tuesday, October 7, 2025 7:00 PM
The Peninsula Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 2 |
| Date | October 7, 2025 |
| Time | 19:00 |
| Venue | The Peninsula Stadium |
| Result | 3 - 1 |
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Qualified for EFL Trophy |
|||||||||
| 1 |
|
3 | 6 | 9 | |||||
| 2 |
|
3 | 0 | 5 | |||||
| 3 |
|
3 | -3 | 3 | |||||
| 4 |
|
3 | -3 | 1 | |||||