Lineups
Tranmere
Nottingham Forest U21
EFL Trophy, Northern - 1
Tuesday, September 9, 2025 7:00 PM
Prenton Park
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 1 |
| Date | September 9, 2025 |
| Time | 19:00 |
| Venue | Prenton Park |
| Result | 2 - 2 |
| Result after Extra Time | 0 - 0 |
| Result after Penalty Shootout | 9 - 8 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 6 | 6 |
| 2 |
|
2 | 1 | 5 |
| 3 |
|
2 | -1 | 1 |
| 4 |
|
2 | -6 | 0 |