Lineups
Tranmere
Nottingham Forest U21
EFL Trophy, Northern - 1
Tuesday, September 9, 2025 7:00 PM
Prenton Park
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 1 |
| Date | September 9, 2025 |
| Time | 19:00 |
| Venue | Prenton Park |
| Result | 2 - 2 |
| Result after Extra Time | 0 - 0 |
| Result after Penalty Shootout | 9 - 8 |
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Qualified for EFL Trophy |
|||||||||
| 1 |
|
3 | 2 | 8 | |||||
| 2 |
|
3 | 5 | 6 | |||||
| 3 |
|
3 | -4 | 3 | |||||
| 4 |
|
3 | -3 | 1 | |||||