HUS
            0
        
        
            2
            OAI
        
    
                                Husqvarna 
-
                Oskarshamns AIK
            
            
                Ettan - Södra, Södra - 11
                Sunday, June 1, 2025 12:00 PM
                Vapenvallen
            
Result
    0-2
            Match Recap
            1H
        
                
                         35'
                    
    
            2H
        
                
                         60'
                    
        
                         L. Navik 79'
                    
    Match Events
Second Half 0 - 2
                                        Yellow Card
                                    
            
                                        Fourth Substitution
                                    
            
                                        Red Card
                                    
            
                                        Second Substitution
                                    
            
                                        First Substitution
                                    
            
                                        Third Substitution
                                    
            
                                        Second Substitution
                                    
            
                                        First Substitution
                                    
            First Half 0 - 1
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Ettan - Södra | 
| Season | Ettan - Södra 2025 | 
| Round | Södra - 11 | 
| Date | June 1, 2025 | 
| Time | 12:00 | 
| Venue | Vapenvallen | 
| Result | 0 - 2 | 
Upcoming Fixtures
Ettan, Sodra 2025
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Promotion | |||||||||
| 1 |   | 28 | 48 | 63 | |||||
| Promotion Playoffs | |||||||||
| 2 |   | 28 | 20 | 59 | |||||
| 3 |   | 28 | 31 | 57 | |||||
| 4 |   | 28 | 14 | 51 | |||||
| 5 |   | 28 | 6 | 39 | |||||
| 6 |   | 28 | 3 | 39 | |||||
| 7 |   | 28 | -6 | 38 | |||||
| 8 |   | 28 | 5 | 36 | |||||
| 9 |   | 28 | -3 | 35 | |||||
| 10 |   | 28 | -9 | 35 | |||||
| 11 |   | 28 | -16 | 32 | |||||
| 12 |   | 28 | -13 | 30 | |||||
| Relegation Round | |||||||||
| 13 |   | 28 | -10 | 28 | |||||
| Relegation | |||||||||
| 14 |   | 28 | -16 | 27 | |||||
| 15 |   | 28 | -23 | 27 | |||||
| 16 |   | 28 | -31 | 23 | |||||
 
 
