SKO
            2
        
        
            2
            ARI
        
    
                                Skövde AIK 
-
                Ariana
            
            
                Ettan - Södra, Södra - 7
                Saturday, May 10, 2025 3:00 PM
                Södermalms IP
            
Result
    2-2
            Match Recap
            1H
        
                
                         45'
                    
        
            2H
        
                
                         50'
                    
    
                         68'
                    
    
                         Elmar Abraham 79'
                    
        Match Events
Second Half 2 - 2
                                        Yellow Card
                                    
            
                                        Goal
                                    
            
                                        Goal
                                    
            
                                        Second Substitution
                                    
            First Half 1 - 0
                                        Goal
                                    
            
                                        Yellow Card
                                    
            Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Ettan - Södra | 
| Season | Ettan - Södra 2025 | 
| Round | Södra - 7 | 
| Date | May 10, 2025 | 
| Time | 15:00 | 
| Venue | Södermalms IP | 
| Result | 2 - 2 | 
Upcoming Fixtures
Ettan, Sodra 2025
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Promotion | |||||||||
| 1 |   | 28 | 48 | 63 | |||||
| Promotion Playoffs | |||||||||
| 2 |   | 28 | 20 | 59 | |||||
| 3 |   | 28 | 31 | 57 | |||||
| 4 |   | 28 | 14 | 51 | |||||
| 5 |   | 28 | 6 | 39 | |||||
| 6 |   | 28 | 3 | 39 | |||||
| 7 |   | 28 | -6 | 38 | |||||
| 8 |   | 28 | 5 | 36 | |||||
| 9 |   | 28 | -3 | 35 | |||||
| 10 |   | 28 | -9 | 35 | |||||
| 11 |   | 28 | -16 | 32 | |||||
| 12 |   | 28 | -13 | 30 | |||||
| Relegation Round | |||||||||
| 13 |   | 28 | -10 | 28 | |||||
| Relegation | |||||||||
| 14 |   | 28 | -16 | 27 | |||||
| 15 |   | 28 | -23 | 27 | |||||
| 16 |   | 28 | -31 | 23 | |||||
 
 
 
 
 
 
 
