TRO
            0
        
        
            0
            ANG
        
    
                                Trollhättan 
-
                Angelholms FF
            
            
                Ettan - Södra, Södra - 7
                Sunday, May 11, 2025 3:00 PM
                Edsborgs IP
            
Result
    0-0
            Match Recap
Match Events
Second Half 0 - 0
                                        Second Substitution
                                    
            
                                        Fourth Substitution
                                    
            
                                        Third Substitution
                                    
            First Half 0 - 0
                                        Yellow Card
                                    
            
                                        Yellow Card
                                    
            Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | Ettan - Södra | 
| Season | Ettan - Södra 2025 | 
| Round | Södra - 7 | 
| Date | May 11, 2025 | 
| Time | 15:00 | 
| Venue | Edsborgs IP | 
| Result | 0 - 0 | 
Previous Fixtures
    
                
     Ettan - Södra 2024
 Ettan - Södra 2024
            
    
                         
October 19, 2024
                        FT
                    
        
                3            
            
                1            
         
 
June 9, 2024
                        FT
                    
        
                1            
            
                1            
         
 
Upcoming Fixtures
Ettan, Sodra 2025
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Promotion | |||||||||
| 1 |   | 28 | 48 | 63 | |||||
| Promotion Playoffs | |||||||||
| 2 |   | 28 | 20 | 59 | |||||
| 3 |   | 28 | 31 | 57 | |||||
| 4 |   | 28 | 14 | 51 | |||||
| 5 |   | 28 | 6 | 39 | |||||
| 6 |   | 28 | 3 | 39 | |||||
| 7 |   | 28 | -6 | 38 | |||||
| 8 |   | 28 | 5 | 36 | |||||
| 9 |   | 28 | -3 | 35 | |||||
| 10 |   | 28 | -9 | 35 | |||||
| 11 |   | 28 | -16 | 32 | |||||
| 12 |   | 28 | -13 | 30 | |||||
| Relegation Round | |||||||||
| 13 |   | 28 | -10 | 28 | |||||
| Relegation | |||||||||
| 14 |   | 28 | -16 | 27 | |||||
| 15 |   | 28 | -23 | 27 | |||||
| 16 |   | 28 | -31 | 23 | |||||
 
 
 
 
