Lineups
Benfica
Auckland City
FIFA Club World Cup, Group Stage, Round 2
Friday, June 20, 2025 5:00 PM
Inter&Co Stadium
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 2 |
Date | June 20, 2025 |
Time | 17:00 |
Venue | Inter&Co Stadium |
Result | 6 - 0 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
3 | 7 | 7 | |||||
2 |
![]() |
3 | 10 | 6 | |||||
3 |
![]() |
3 | -1 | 2 | |||||
4 |
![]() |
3 | -16 | 1 |