Lineups
Botafogo
Seattle Sounders
FIFA Club World Cup, Group Stage, Round 1
Monday, June 16, 2025 3:00 AM
Lumen Field
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 1 |
Date | June 16, 2025 |
Time | 03:00 |
Venue | Lumen Field |
Result | 2 - 1 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
3 | 5 | 6 | |||||
2 |
![]() |
3 | 1 | 6 | |||||
3 |
![]() |
3 | -1 | 6 | |||||
4 |
![]() |
3 | -5 | 0 |