Lineups
Palmeiras
FC Porto
FIFA Club World Cup, Group Stage, Round 1
Sunday, June 15, 2025 11:00 PM
MetLife Stadium, East Rutherford
Information | Value |
---|---|
League | FIFA Club World Cup |
Season | FIFA Club World Cup 2025 |
Round | Group Stage, Round 1 |
Date | June 15, 2025 |
Time | 23:00 |
Venue | MetLife Stadium, East Rutherford |
Result | 0 - 0 |
Team | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
Playoffs |
|||||||||
1 |
![]() |
3 | 2 | 5 | |||||
2 |
![]() |
3 | 1 | 5 | |||||
3 |
![]() |
3 | -1 | 2 | |||||
4 |
![]() |
3 | -2 | 2 |