ALB
            1
        
        
            1
            KAS
        
    
                                Albirex Niigata 
-
                Kashiwa Reysol
            
            
                J1 League, Round 5
                Saturday, March 30, 2024 5:00 AM
                Denka Big Swan Stadium
            
Result
    1-1
            Match Recap
Finished within regular time
Match Events
No events to show.
Match Statistics
No statistics to show.
Match Information
| Information | Value | 
|---|---|
| League | J1 League | 
| Season | J1 League 2024 | 
| Round | Round 5 | 
| Date | March 30, 2024 | 
| Time | 05:00 | 
| Venue | Denka Big Swan Stadium | 
| Result | 1 - 1 | 
Upcoming Fixtures
    
                
     J1 League 2024
 J1 League 2024
            
    
                         
November 9, 2024
                        FT
                    
        
                1            
            
                1            
         
 
    
                
     J1 League 2025
 J1 League 2025
            
    
                         
April 26, 2025
                        FT
                    
        
                1            
            
                1            
         
 
November 30, 2025
                -            
            
                -            
         
 
Standings
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions League Elite | |||||||||
| 1 |   | 38 | 25 | 72 | |||||
| 2 |   | 38 | 29 | 68 | |||||
| 3 |   | 38 | 20 | 66 | |||||
| Champions League 2 | |||||||||
| 4 |   | 38 | 14 | 66 | |||||
| 5 |   | 38 | 19 | 65 | |||||
| 6 |   | 38 | 0 | 56 | |||||
| 7 |   | 38 | 2 | 54 | |||||
| 8 |   | 38 | 9 | 52 | |||||
| 9 |   | 38 | -1 | 52 | |||||
| 10 |   | 38 | -5 | 52 | |||||
| 11 |   | 38 | -3 | 50 | |||||
| 12 |   | 38 | -5 | 50 | |||||
| 13 |   | 38 | 4 | 48 | |||||
| 14 |   | 38 | -12 | 47 | |||||
| 15 |   | 38 | -5 | 45 | |||||
| 16 |   | 38 | -15 | 42 | |||||
| 17 |   | 38 | -12 | 41 | |||||
| Relegation | |||||||||
| 18 |   | 38 | -21 | 38 | |||||
| 19 |   | 38 | -23 | 37 | |||||
| 20 |   | 38 | -20 | 35 | |||||
