Lineups
Barrow
Tranmere
EFL Trophy, Northern - 2
Tuesday, October 7, 2025 7:30 PM
SO Legal Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 2 |
| Date | October 7, 2025 |
| Time | 19:30 |
| Venue | SO Legal Stadium |
| Result | 1 - 2 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 6 | 6 |
| 2 |
|
2 | 1 | 5 |
| 3 |
|
2 | -1 | 1 |
| 4 |
|
2 | -6 | 0 |