Lineups
Blackpool
Nottingham Forest U21
EFL Trophy, Northern - 2
Tuesday, October 14, 2025 7:00 PM
Bloomfield Road
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Northern - 2 |
| Date | October 14, 2025 |
| Time | 19:00 |
| Venue | Bloomfield Road |
| Result | 2 - 1 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 6 | 6 |
| 2 |
|
2 | 1 | 5 |
| 3 |
|
2 | -1 | 1 |
| 4 |
|
2 | -6 | 0 |