Lineups
Cheltenham
Bristol Rovers
EFL Trophy, Southern - 2
Tuesday, October 7, 2025 7:00 PM
EV Charger Points Stadium, Cheltenham, Gloucestershire
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Southern - 2 |
| Date | October 7, 2025 |
| Time | 19:00 |
| Venue | EV Charger Points Stadium, Cheltenham, Gloucestershire |
| Result | 0 - 1 |
| Team | P | GD | Pts | |
|---|---|---|---|---|
| 1 |
|
2 | 6 | 6 |
| 2 |
|
2 | 1 | 5 |
| 3 |
|
2 | -4 | 1 |
| 4 |
|
2 | -3 | 0 |