Lineups
Exeter City
Arsenal U21
EFL Trophy, Southern - 2
Tuesday, October 28, 2025 7:00 PM
St James Park
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Southern - 2 |
| Date | October 28, 2025 |
| Time | 19:00 |
| Venue | St James Park |
| Result | 4 - 3 |
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Qualified for EFL Trophy |
|||||||||
| 1 |
|
3 | 2 | 6 | |||||
| 2 |
|
3 | 1 | 6 | |||||
| 3 |
|
3 | -1 | 3 | |||||
| 4 |
|
3 | -2 | 3 | |||||