Lineups
Peterborough
Aston Villa U21
EFL Trophy, Southern - 2
Tuesday, September 30, 2025 7:00 PM
Weston Homes Stadium
| Information | Value |
|---|---|
| League | EFL Trophy |
| Season | EFL Trophy 2025 |
| Round | Southern - 2 |
| Date | September 30, 2025 |
| Time | 19:00 |
| Venue | Weston Homes Stadium |
| Result | 4 - 2 |
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Qualified for EFL Trophy |
|||||||||
| 1 |
|
3 | 4 | 9 | |||||
| 2 |
|
3 | 1 | 6 | |||||
| 3 |
|
3 | 0 | 3 | |||||
| 4 |
|
3 | -5 | 0 | |||||