About Real Betis
| Information | Value | 
|---|---|
| Name | Real Betis | 
| Country | Spain | 
| Founded | 1907 | 
| Home colors |  | 
| Away colors |  | 
                    October 2025
                
                
                    
                    
                
        
                                        Today's matches for Real Betis
                                    
                
                    
                                        
                                    
                
    
    Loading...
            Matches being played today for Real Betis.
No matches on this date.
Matches
La Liga 2025/26, Primera División
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualified for Champions League | |||||||||
| 1 |   | 10 | 12 | 27 | |||||
| 2 |   | 10 | 13 | 22 | |||||
| 3 |   | 10 | 8 | 20 | |||||
| 4 |   | 10 | 8 | 19 | |||||
| Qualified for Europa League | |||||||||
| 5 |   | 10 | 3 | 18 | |||||
| Qualification for Conference League | |||||||||
| 6 |   | 10 | 3 | 16 | |||||
| 7 |   | 10 | 2 | 14 | |||||
| 8 |   | 10 | 1 | 14 | |||||
| 9 |   | 10 | -1 | 14 | |||||
| 10 |   | 10 | -2 | 14 | |||||
| 11 |   | 10 | 1 | 13 | |||||
| 12 |   | 10 | 0 | 12 | |||||
| 13 |   | 10 | -2 | 10 | |||||
| 14 |   | 10 | -3 | 10 | |||||
| 15 |   | 10 | -4 | 9 | |||||
| 16 |   | 10 | -4 | 9 | |||||
| 17 |   | 10 | -4 | 9 | |||||
| Relegation to LaLiga2 | |||||||||
| 18 |   | 10 | -6 | 9 | |||||
| 19 |   | 10 | -12 | 7 | |||||
| 20 |   | 10 | -13 | 7 | |||||
UEFA Europa League 2025/26
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Round of 16 Europa League | |||||||||
| 1 |   | 3 | 6 | 9 | |||||
| 2 |   | 3 | 5 | 9 | |||||
| 3 |   | 3 | 5 | 9 | |||||
| 4 |   | 3 | 4 | 7 | |||||
| 5 |   | 3 | 4 | 7 | |||||
| 6 |   | 3 | 3 | 7 | |||||
| 7 |   | 3 | 2 | 7 | |||||
| 8 |   | 3 | 3 | 6 | |||||
| Round of 32 Europa League | |||||||||
| 9 |   | 3 | 2 | 6 | |||||
| 10 |   | 3 | 2 | 6 | |||||
| 11 |   | 3 | 1 | 6 | |||||
| 12 |   | 3 | 1 | 6 | |||||
| 13 |   | 3 | 0 | 6 | |||||
| 14 |   | 3 | 0 | 6 | |||||
| 15 |   | 3 | 0 | 6 | |||||
| 16 |   | 3 | 2 | 5 | |||||
| 17 |   | 3 | 1 | 4 | |||||
| 18 |   | 3 | 0 | 4 | |||||
| 19 |   | 3 | 0 | 4 | |||||
| 20 |   | 3 | -1 | 4 | |||||
| 21 |   | 3 | -1 | 4 | |||||
| 22 |   | 3 | 0 | 3 | |||||
| 23 |   | 3 | -1 | 3 | |||||
| 24 |   | 3 | -1 | 3 | |||||
| 25 |   | 3 | -1 | 3 | |||||
| 26 |   | 3 | -2 | 3 | |||||
| 27 |   | 3 | -2 | 3 | |||||
| 28 |   | 3 | -2 | 3 | |||||
| 29 |   | 3 | -2 | 3 | |||||
| 30 |   | 3 | -3 | 1 | |||||
| 31 |   | 3 | -4 | 1 | |||||
| 32 |   | 3 | -5 | 1 | |||||
| 33 |   | 3 | -3 | 0 | |||||
| 34 |   | 3 | -4 | 0 | |||||
| 35 |   | 3 | -4 | 0 | |||||
| 36 |   | 3 | -5 | 0 | |||||
UEFA Europa Conference League 2024/25, UEFA Conference League
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Round of 16 Conference League | |||||||||
| 1 |   | 6 | 21 | 18 | |||||
| 2 |   | 6 | 7 | 14 | |||||
| 3 |   | 6 | 11 | 13 | |||||
| 4 |   | 6 | 6 | 13 | |||||
| 5 |   | 6 | 4 | 13 | |||||
| 6 |   | 6 | 4 | 13 | |||||
| 7 |   | 6 | 8 | 12 | |||||
| 8 |   | 6 | 7 | 11 | |||||
| Round of 32 Conference League | |||||||||
| 9 |   | 6 | 5 | 11 | |||||
| 10 |   | 6 | 3 | 11 | |||||
| 11 |   | 6 | 3 | 11 | |||||
| 12 |   | 6 | 4 | 10 | |||||
| 13 |   | 6 | 3 | 10 | |||||
| 14 |   | 6 | 1 | 10 | |||||
| 15 |   | 6 | 1 | 10 | |||||
| 16 |   | 6 | 0 | 10 | |||||
| 17 |   | 6 | 0 | 9 | |||||
| 18 |   | 6 | -1 | 8 | |||||
| 19 |   | 6 | -1 | 8 | |||||
| 20 |   | 6 | -3 | 8 | |||||
| 21 |   | 6 | 0 | 7 | |||||
| 22 |   | 6 | 0 | 7 | |||||
| 23 |   | 6 | -1 | 7 | |||||
| 24 |   | 6 | -3 | 7 | |||||
| 25 |   | 6 | -3 | 7 | |||||
| 26 |   | 6 | -3 | 6 | |||||
| 27 |   | 6 | -3 | 6 | |||||
| 28 |   | 6 | -4 | 5 | |||||
| 29 |   | 6 | -8 | 5 | |||||
| 30 |   | 6 | -6 | 4 | |||||
| 31 |   | 6 | -10 | 4 | |||||
| 32 |   | 6 | -5 | 3 | |||||
| 33 |   | 6 | -9 | 3 | |||||
| 34 |   | 6 | -9 | 3 | |||||
| 35 |   | 6 | -10 | 3 | |||||
| 36 |   | 6 | -9 | 2 | |||||
La Liga 2024/25, LaLiga
| Team | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Champions League | |||||||||
| 1 |   | 37 | 60 | 85 | |||||
| 2 |   | 38 | 40 | 84 | |||||
| 3 |   | 38 | 38 | 76 | |||||
| 4 |   | 37 | 28 | 70 | |||||
| 5 |   | 38 | 20 | 70 | |||||
| UEFA Europa League | |||||||||
| 6 |   | 38 | 7 | 60 | |||||
| 7 |   | 38 | 2 | 55 | |||||
| Qualification for Conference League | |||||||||
| 8 |   | 38 | -4 | 52 | |||||
| 9 |   | 38 | -4 | 52 | |||||
| 10 |   | 38 | -9 | 48 | |||||
| 11 |   | 38 | -11 | 46 | |||||
| 12 |   | 38 | -10 | 46 | |||||
| 13 |   | 38 | -5 | 42 | |||||
| 14 |   | 38 | -11 | 42 | |||||
| 15 |   | 38 | -10 | 42 | |||||
| 16 |   | 38 | -16 | 41 | |||||
| 17 |   | 38 | -13 | 41 | |||||
| Relegation | |||||||||
| 18 |   | 38 | -17 | 40 | |||||
| 19 |   | 38 | -21 | 32 | |||||
| 20 |   | 38 | -64 | 16 | |||||
Upcoming Matches
    
                
     La Liga 2025/26
 La Liga 2025/26
            
    
                         
November 2, 2025
 
 
    
                
     UEFA Europa League 2025/26
 UEFA Europa League 2025/26
            
    
                         
November 6, 2025
 
 
    
                
     La Liga 2025/26
 La Liga 2025/26
            
    
                         
November 9, 2025
 
 
November 23, 2025
 
 
    
                
     UEFA Europa League 2025/26
 UEFA Europa League 2025/26
            
    
                         
November 27, 2025
 
 
Recent Matches
    
                
     Copa del Rey 2025
 Copa del Rey 2025
            
    
                         
October 30, 2025
 
 
    
                
     La Liga 2025/26
 La Liga 2025/26
            
    
                         
October 27, 2025
 
 
    
                
     UEFA Europa League 2025/26
 UEFA Europa League 2025/26
            
    
                         
October 23, 2025
 
 
    
                
     La Liga 2025/26
 La Liga 2025/26
            
    
                         
October 18, 2025
 
 
October 5, 2025
 
 
Videos
Articles
Football transfer rumours: European giants circle around Marc Guéhi?
theguardian.com • August 27, 2025 11:35 AM
European football: Paris Saint-Germain seal Ligue 1 title with win over Angers
theguardian.com • April 5, 2025 11:40 PM
European football: Atlético capitalise after Betis’ Isco stuns Real Madrid
theguardian.com • March 2, 2025 12:20 AM
Real Madrid 1-1 Atlético Madrid: La Liga – live reaction
theguardian.com • February 8, 2025 10:40 PM
Manchester United consider £33m move for Lecce wing-back Patrick Dorgu
theguardian.com • January 25, 2025 1:00 AM
European football: Bayern go six clear at top, Real Madrid close on Barcelona
theguardian.com • December 8, 2024 12:40 AM
European football: Las Palmas leave Barça reeling to spoil 125th anniversary
theguardian.com • December 1, 2024 8:45 AM
European football: Mbappé off the mark as Real beat Betis; Kane scores in Freiburg win
theguardian.com • September 2, 2024 12:05 AM
Tottenham look stuck in Premier League’s not-quite-elite netherworld | Andy Brassell
theguardian.com • September 1, 2024 8:35 PM
Tottenham sign Hayley Raso on two-year deal after Real Madrid release
theguardian.com • September 1, 2024 3:50 PM
European football: Barcelona put seven past Valladolid, Lukaku rescues Napoli
theguardian.com • August 31, 2024 11:50 PM
Cold, hard money has whittled potential Champions League winners to a rich few | Jonathan Wilson
theguardian.com • May 25, 2024 8:20 PM
European football: Sørloth scores four goals in 17 minutes against Real Madrid
theguardian.com • May 19, 2024 11:30 PM
 
 
 
 
